Swipe to view more
Product Name | Minimum Opening Deposit |
Interest Rate | APY* |
---|---|---|---|
Moolah Cash**† | $100.00 | ||
If qualifications are met | |||
up to $20,000.00 | 2.96% | 3.00% | |
$20,000.01 and up | 0.25% | 3.00% to 0.71% | |
If qualifications are not met | 0.05% | 0.05% | |
Secure Plus Account**† | $100.00 | ||
up to $999.99 | 0.05% | 0.05% | |
$1,000.00-9,999.99 | 0.15% | 0.05% to 0.14% | |
$10,000.00 and up | 0.50% | 0.14% to 0.50% | |
Business Plus Account**† | |||
up to $24,999.99 | 0.05% | 0.05% | |
$25,000.00 and up | 0.25% | 0.05% to 0.21% | |
Business Now Account**† | $500.00*** | ||
up to $999.99 | 0.01% | 0.01% | |
$1,000.00-9,999.99 | 0.02% | 0.01% to 0.02% | |
$10,000.00-49,999.99 | 0.03% | 0.02% to 0.03% | |
$50,000.00 and up | 0.05% | 0.03% to 0.05% | |
Preferred Business Now Account**† | $500.00*** | ||
up to $999.99 | 0.01% | 0.01% | |
$1,000.00-9,999.99 | 0.02% | 0.01% to 0.02% | |
$10,000.00-49,999.99 | 0.03% | 0.02% to 0.03% | |
$50,000.00 and up | 0.05% | 0.03% to 0.05% | |
Business Super Now Account**† | $1,000.00*** | ||
up to $9,999.99 | 0.03% | 0.03% | |
$10,000.00-49,999.99 | 0.05% | 0.03% to 0.05% | |
$50,000.00 and up | 0.07% | 0.05% to 0.07% | |
Money Market Account**† | $2,500.00*** | ||
$2,500.00-9,999.99 | 0.03% | 0.03% | |
$10,000.00-49,999.99 | 0.05% | 0.03% to 0.05% | |
$50,000.00-99,999.99 | 0.15% | 0.05% to 0.10% | |
$100,000.00 and up | 0.25% | 0.10% to 0.25% | |
Business Money Market Account**† | $2,500.00*** | ||
$2,500.00-9,999.99 | 0.03% | 0.03% | |
$10,000.00-49,999.99 | 0.05% | 0.03% to 0.05% | |
$50,000.00-99,999.99 | 0.15% | 0.05% to 0.10% | |
$100,000.00 and up | 0.25% | 0.10% to 0.25% | |
Preferred Money Market Checking**† | $15,000.00*** | ||
$15,000.00-24,999.99 | 0.05% | 0.05% | |
$25,000.00-99,999.99 | 0.10% | 0.05% to 0.09% | |
$100,000.00-250,000.00 | 0.30% | 0.09% to 0.22% | |
$250,000.01 and up | 0.35% | 0.22% to 0.35% | |
Preferred Business Money Market Checking**† | $15,000.00*** | ||
$15,000.00-24,999.99 | 0.05% | 0.05% | |
$25,000.00-99,999.99 | 0.10% | 0.05% to 0.09% | |
$100,000.00-250,000.00 | 0.30% | 0.09% to 0.22% | |
$250,000.01 and up | 0.35% | 0.22% to 0.35% |
* The Annual Percentage yield for all deposit accounts with a term of one year or longer is calculated assuming annual compounding.
** The rates may change after account is opened.
*** The minimum opening deposit amount is the same for the minimum to obtain the annual percentage yield.
† Fees could reduce the earnings on the accounts.
We will regularly exceed the expectations of our customers, employees, shareholders, and communities.