As a manager or owner, it is always important to choose the best financial institution to provide your deposit relationship. We’re sure you will find Fairfield National Bank’s personalized service to be the right choice for your business needs.
Preferred Business* | Business Money Market* | Business Plus* | |
---|---|---|---|
Minimum Opening Balance | $100 | $2,500 | $100 |
Earns Interest | Checkmark icon | Checkmark icon | |
Unlimited Check Writing | Checkmark icon | Checkmark icon | Checkmark icon |
Regular Monthly Service Charge | $7.50 if balance less than $500 | $10 if balance less than $2,500 | $9.99 if balance less than $500 |
Images with Statement | Checkmark icon | Checkmark icon | Checkmark icon |
Night Depository | Checkmark icon | Checkmark icon | Checkmark icon |
Business Debit MasterCard (if approved) | Checkmark icon | Checkmark icon | |
Online Banking | Checkmark icon | Checkmark icon | Checkmark icon |
Bill Pay | Checkmark icon | Checkmark icon | Checkmark icon |
Electronic Statements | Checkmark icon | Checkmark icon | Checkmark icon |
Mobile Banking | Checkmark icon | Checkmark icon | Checkmark icon |
Overdraft Privilege | Checkmark icon | Checkmark icon |
* A closing fee of $20 will be charged if your account is closed within 60 days of opening.